Quick reference
| Question | What to expect |
|---|---|
| Which projections are confirmed? | AP, lateral, and axial hip or pelvis work. |
| Can users try other projections? | Yes. These are confirmed examples. Other projections may be possible when the simulated setup supports them. |
| What anatomy is included? | Ilium, ischium, pubis, sacrum, coccyx, L3-L5, right femur, and left femur. |
| What setup is used? | Wall bucky, table bucky, and tabletop detector workflows. |
| What movement is included? | Internal and external femur rotation at both hips, plus patient craniocaudal and mediolateral adjustment. |
| What bone variations exist? | Supine healthy bones, supine collum femoris fracture, supine ossis pubis fracture, and standing healthy bones. |
| Known limitation | No known limitations are currently listed for this simulation. |
Visual examples
- Simulator setup
- Bone model
- Example exposure

Imaging capabilities
| Capability | Details |
|---|---|
| Radiographic tube | Full range of motion, including vertical, horizontal, tilt, and rotation. The cassette can be rotated, and collimation size is adjustable. |
| Detector methods | The tube locks and detents to the wall and table bucky, enabling standard bucky tray operation. The detector can be used with both bucky and tabletop positioning. |
| Simulated exposures | Confirmed support for AP, lateral, and axial views. Additional views may be possible depending on patient range of motion and available bones. |
Anatomy and movement
| Area | Details |
|---|---|
| Included anatomy | Ilium, ischium, pubis, sacrum, coccyx, L3, L4, L5, right femur, and left femur. |
| Joint mobility | Internal and external femur rotation at both hips. Patient craniocaudal and mediolateral adjustment. |
Bone variations
- Supine with healthy bones
- Supine with a collum femoris fracture
- Supine with an ossis pubis fracture
- Standing with healthy bones



