Quick reference
| Question | What to expect |
|---|---|
| Which projections are confirmed? | PA, lateral, and oblique wrist views. |
| Can users try other projections? | Yes. These are confirmed examples. Other projections may be possible when the simulated setup supports them. |
| What anatomy is included? | Radius, ulna, carpal bones, metacarpals, and phalanges. |
| What setup is used? | Free-plating workflow for a seated patient. |
| What movement is included? | Shoulder rotation, lateral and medial elevation, elbow flexion and extension, forearm pronation and supination, wrist flexion, extension, adduction, and abduction, plus patient anteroposterior and mediolateral adjustment. |
| What bone variations exist? | Healthy bone version, Colles fracture version, and volar locking plate version. |
| Known limitation | Positioning pillows are not provided. |
Visual examples
- Simulator setup
- Bone model
- Example exposure

Imaging capabilities
| Capability | Details |
|---|---|
| Radiographic tube | Full range of motion, including vertical, horizontal, tilt, and rotation. The cassette can be rotated, and collimation size is adjustable. |
| Detector methods | The detector setup uses free plating because the seated patient cannot be positioned for a bucky. |
| Simulated exposures | Confirmed support for PA, lateral, and oblique wrist views. Additional views may be possible depending on patient range of motion and available bones. |
Anatomy and movement
| Area | Details |
|---|---|
| Included anatomy | Forearm: radius and ulna. Hand: carpal bones, metacarpals, and phalanges. |
| Joint mobility | Shoulder internal and external rotation plus lateral and medial elevation. Elbow flexion and extension. Forearm pronation and supination. Wrist flexion, extension, adduction, and abduction. Patient anteroposterior and mediolateral adjustment. |
Bone variations
- Healthy bone version
- Pathological version featuring a Colles fracture
- Post-operative case featuring a volar locking plate



