Upper Extremity
| Simulation | Confirmed projections | Setup and movement | Main limitation |
|---|---|---|---|
| Shoulder | AP abducted, PA tangential, and apical shoulder views. Includes humerus, scapula, clavicle, partial upper ribs, upper thoracic spine, lower cervical spine, and proximal humerus fracture variation. | Wall bucky workflow. Shoulder internal and external rotation. Patient axial rotation plus anteroposterior and mediolateral adjustment. | Active scapular movement through arm extension or flexion is not included. |
| Elbow | PA, lateral, and oblique elbow views. Includes humerus, radius, ulna, distal humerus fracture, radial head fracture, and ulnar olecranon fracture variations. | Free-plating workflow. Shoulder rotation, elbow flexion and extension, and patient anteroposterior and mediolateral adjustment. | Forearm supination and pronation are not included. |
| Wrist | PA, lateral, and oblique wrist views. Includes radius, ulna, carpal bones, metacarpals, phalanges, Colles fracture, and volar locking plate variation. | Free-plating workflow for seated patient. Forearm pronation and supination, wrist flexion, extension, adduction, and abduction. | Positioning pillows are not provided. |
Lower Extremity
| Simulation | Confirmed projections | Setup and movement | Main limitation |
|---|---|---|---|
| Hip and Pelvic | AP, lateral, and axial hip or pelvis work. Includes ilium, ischium, pubis, sacrum, coccyx, L3-L5, both femurs, collum femoris fracture, ossis pubis fracture, and standing healthy-bone variation. | Wall bucky, table bucky, and tabletop detector workflows. Internal and external femur rotation on both legs plus craniocaudal and mediolateral patient adjustment. | No known limitations in v1.9.0. |
| Knee | AP and cross-table lateral knee views. Includes tibia, fibula, femur, patella, and osteoarthrosis variation. | Free plating and mobile detector cart workflow. Hip internal and external rotation, leg adduction and abduction, and patient craniocaudal and mediolateral adjustment. | Patient remains supine. Standing and side-lying lateral knee positioning are not included; lateral imaging is cross-table only. |
| Ankle | AP, oblique, and lateral ankle views. Includes tibia, fibula, tarsals, metatarsals, phalanges, lateral malleolus fracture, and medial malleolus fracture variations. | Free-plating workflow with supine patient. Foot plantarflexion and dorsiflexion, hip internal and external rotation, and patient craniocaudal and mediolateral adjustment. | Internal ankle rotation is limited, which may affect views requiring medial rotation. |
| Foot | AP, oblique, and lateral foot views. Includes tibia, fibula, tarsals, metatarsals, phalanges, and 5th metatarsal avulsion fracture variation. | Free-plating workflow with recumbent patient. Foot plantarflexion and dorsiflexion for lateral body position, hip rotation for lateral body position, and patient craniocaudal and mediolateral adjustment. | No known limitations in v1.9.0. |
Axial Skeleton
| Simulation | Confirmed projections | Setup and movement | Main limitation |
|---|---|---|---|
| Bony Ribs | AP, PA, AP unilateral, posterior axillary, and anterior axillary rib views. Includes thoracic vertebrae, scapulae, clavicles, ribs 1-10, sternum, upper lumbar spine, and lower cervical spine. | Wall bucky workflow. Rib phantom can be picked up and repositioned. | No joint mobility. Low trabecular bone detail and no inspiration or expiration simulation. |
| Skull | Supine PA, lateral, and PA axial skull views. Includes cranium, upper cervical spine C1-C6, occipital condyles, and cranial bones. | Free plating or table bucky. Cranium flexion, extension, and rotation; jaw depression and elevation; patient craniocaudal and mediolateral adjustment. | Supine positioning only. Upright or prone skull projections are not supported. |
| C-spine | AP, AP axial, oblique, and lateral cervical spine projections. Includes cranium, cervical spine, thoracic vertebrae, scapulae, clavicles, ribs 1-10, sternum, and upper lumbar spine. | Wall bucky workflow. Head flexion, extension, and rotation; neck bending, tilting, and rotation; jaw opening and closing; patient axial rotation. | Erect positioning only. Prone cervical spine projections are not supported. |
| L-spine | AP, L5-S1 lateral, oblique, and lateral lumbar spine projections. Includes thoracic vertebrae, scapulae, ribs 1-10, sternum, lumbar spine, and pelvis. | Table bucky workflow. Patient lateral rotation onto the right side for decubitus positioning plus craniocaudal and mediolateral adjustment. | Recumbent positioning only. Prone or erect lumbar spine projections are not supported. Vertebrae have low trabecular bone detail. |
| T-spine | AP and lateral thoracic spine projections. Includes thoracic vertebrae, scapulae, ribs 1-10, sternum, lumbar spine, and pelvis. | Table bucky workflow. Patient lateral rotation onto the right side for decubitus positioning plus craniocaudal and mediolateral adjustment. | Recumbent positioning only. Prone or erect thoracic spine projections are not supported. Vertebrae have low trabecular bone detail. |
What each module page includes
- Simulator preview and example exposure
- Detailed anatomy list
- Detector method
- Confirmed simulated exposures
- Joint and patient mobility
- Bone variations
- Known limitations

