Quick reference
| Question | What to expect |
|---|---|
| Which projections are confirmed? | PA, lateral, and oblique wrist views. |
| Can users try other projections? | Yes. These are confirmed examples. Other projections may be possible when the simulated setup supports them. |
| What anatomy is included? | Radius, ulna, carpal bones, metacarpals, and phalanges. |
| What setup is used? | Free-plating workflow for a seated patient. |
| What movement is included? | Shoulder internal/external rotation, shoulder lateral/medial elevation, elbow flexion/extension, forearm pronation/supination, and wrist flexion, extension, adduction, and abduction. |
| What bone variations exist? | Healthy bone version, Colles fracture variation, and post-operative volar locking plate case. |
| Known limitation | Positioning pillows are not provided. |
Visual examples
- Simulator setup
- Example exposure

Imaging capabilities
| Capability | Details |
|---|---|
| Radiographic tube | Full range of motion, including vertical, horizontal, tilt, and rotation. The cassette can be rotated, and collimation size is adjustable. |
| Detector methods | The detector setup uses free plating because the seated patient cannot be positioned for a bucky. |
| Confirmed projections | Confirmed examples include PA, lateral, and oblique wrist views. They do not define the full limit of what can be attempted. Other projections may be possible when the simulated setup supports them. |
Anatomy and movement
| Area | Details |
|---|---|
| Included anatomy | Forearm: radius and ulna. Hand: carpal bones, metacarpals, and phalanges. |
| Joint mobility | Shoulder internal and external rotation plus lateral and medial elevation. Elbow flexion and extension. Forearm pronation and supination. Wrist flexion, extension, adduction, and abduction. Patient anteroposterior and mediolateral adjustment. |
Bone variations
- Healthy bone version
- Pathological version featuring a Colles fracture
- Post-operative case featuring a volar locking plate


